Scroll down for Instructions
Deacon Family Assignments
Member | Deacon |
---|---|
Albea, Stephanie | Wallace Wood |
Allen, Michael & Michelle | George Patterson |
Askins, Lynn & Debra | Jerry Patterson |
Baker, Karen | Larry Baker |
Baker, Larry | Charles Parnell |
Banks, Ricky, Deborah, & Jennifer | John Tabor |
Barber, James | Tom Mowday |
Becker, Dave & Fran | Larry Baker |
Beckwith, Mary Ann | Randy Lindsey |
Bollman, Paul & Barbara | George Elmore |
Boone, Clarence & Karen | John Tabor |
Brooks, Roy & Jeane | John Tabor |
Brown, Larry & Judy | Mark Young |
Browne, Sherrill | Tommy Henderson |
Bruce, Claudie | Randy Lindsey |
Buckner, Cathy & Taylor | George Elmore |
Burns, Al & Evelyn | Mark Young |
Clark, Al | Roy Brooks |
Cleveland, Vann & Carol | Randy Lindsey |
Collier, Jimmy & Gail | Tom Mowday |
Coolidge, Jane & Bob Rigg | Jerry Patterson |
Creswell, Keith & Margaret | George Elmore |
Cunningham, Anna | Bryant Hurt |
Daniels, James & Debbie | Bryant Hurt |
Davis, William & Sherry | Ed DeVos |
Dawson, Mark | Ed DeVos |
Deal, Linda | Michael Rhinehart, Jr. |
Derks, David & Donna | George Long |
DeVos, Ed & Susan | William Matheny |
Dowtin, Tom & Beth | Wallace Wood |
Drake, David | Ricky Banks |
Edmunds, Steve & Gloria | Charles Parnell |
Elmore, George & Marjorie | Charles Parnell |
Ferdinand, Patricia | Dave Nawyn |
Fitch, Jack & Pat | Charles Parnell |
Fouch, Len & Teresa | Ricky Banks |
Fox, Kem | Michael Rhinehart, Jr. |
Fultz, Lois | John Tabor |
Gable, Chris & Melissa | George Patterson |
Gable, Wayne & Carolyn | Jason Hodges |
Garrett, Kelvin | John Tabor |
G'Fellers, Homer & Regina | Tom Mowday |
Gibbons, Joe & Cathy | Roy Brooks |
Gilchrist, Kassie & LaBruce | Jason Hodges |
Gilmore, Forrest and Peggy | Belton Goff |
Goens, Mary | Mark Young |
Goff, Belton | Tommy Henderson |
Gordon, Sandy | Tom Mowday |
Greenwood, Jerry & Linda | Homer G'Fellers |
Harris, Tim & Marie | David Derks |
Henderson, Marion & Patty | Ed DeVos |
Henderson, Tommy & Julie | William Matheny |
Hobi, Jack | Dave Nawyn |
Hodges, Jason & Beth | Tommy Henderson |
Hodges, Justin & Brady | George Long |
Holmes, DeeDee | Ed DeVos |
Hood, Roy & Faye | William Matheny |
Houston, Jan | Jason Hodges |
Hunt, Sid and Vicki | Belton Goff |
Hurt, Bryant & Mary | Roy Brooks |
Jeffers, Allen & Barbara | Jerry Patterson |
Jennings, James | Randy Lindsey |
Jones, Barbara | George Long |
Jones, Henry & Annette | Mark Young |
Keller, Barbara | Charles Parnell |
Keown, Chad and Ashley | Belton Goff |
Keown, Jack | Tom Mowday |
Lee, Ralph & Patsy | George Patterson |
LeRow, Dave & June | Mark Young |
Lewis, Charles & Glenda | Larry Baker |
Lindsey, Randy & Janis | George Long |
Long, Cliff & Karen | Belton Goff |
Long, George & Julia | David Derks |
Longshore, Don & Sandy | John Tabor |
Lovelace, Marlene | Randy Lindsey |
Mackey, Sekeil | John Tabor |
Mahoney, Kevin & Tina | Michael Rhinehart, Jr. |
Matheny, William & Cyndy | George Patterson |
McAbee, Jennings Jr. & Mamie | Jason Hodges |
McElhenny, Katherine | David Derks |
McKee, Tony & Gaye | Randy Lindsey |
McKinney, Cathy | Forrest Gilmore |
McKinney, Sandy | Forrest Gilmore |
McMahon, Lynn & Jayne | Forrest Gilmore |
Meeks, Renee | Bryant Hurt |
Moragne, B.A. (Allen) | Larry Baker |
Mowday, Tom & Sharon | David Derks |
Muller, Fred & Ellen | Bryant Hurt |
Murray, Agilee (Lee) | Homer G'Fellers |
Nawyn, Dave & Jo | George Patterson |
Neal, Faye & Rosalind | Forrest Gilmore |
Newsom, Dan & Debbie | Forrest Gilmore |
Nowatka, Shirley | Homer G'Fellers |
Osborne, Norma | David Derks |
Owen, Del & Beth | Mark Young |
Palaima, Paula | George Patterson |
Parnell, Charles & Marian | Tom Mowday |
Patterson, George & Cathy | Tommy Henderson |
Patterson, Frankie & Jerry | Wallace Wood |
Payton, June (Nieta) | Wallace Wood |
Pearson, Marshall & Annie | Roy Brooks |
Popovnak, Sharon | Larry Baker |
Prince, Jim & Joan | Larry Baker |
Ramsey, Belinda | Jerry Patterson |
Reese, Polly | Bryant Hurt |
Rhinehart, Mike & Diane | Jason Hodges |
Rhinehart, Mike & Truely | Jason Hodges |
Rigg, Bob & Jane Coolidge | Jerry Patterson |
Roberts, Joy | Mark Young |
Sanders, Bob | George Patterson |
Segress, Kathy | Charles Parnell |
Seiger, Chuck | Roy Brooks |
Seigler, Scott, Laura, Megan, & Clayton | George Long |
Shaffer, Joe & Diane | George Long |
Smith, Gary | Ricky Banks |
Sparkman, Thad & Margie | Ed DeVos |
Suber, Eugene | George Elmore |
Tabor, John & Mary | Wallace Wood |
Tempest, Susan | Tommy Henderson |
Tennant, James | Bryant Hurt |
Terrell, Brenda and Leroy | Belton Goff |
Thornton, Ken & Helen | Ricky Banks |
Trantham, Jake & Carolyn | Dave Nawyn |
Turner, Friedl | William Matheny |
John & Ann Utsman | Michael Rhinehart, Jr. |
Ward, Phyllis | Roy Brooks |
Warrick, Luther & Judie | Dave Nawyn |
White, Esther | Michael Rhinehart, Jr. |
White, June | Tommy Henderson |
White, Maurice | Tom Mowday |
White, Wanda & Hunter | Michael Rhinehart, Jr. |
Whitmire, Keith & Karen | Jerry Patterson |
Willis, Ernie | Dave Nawyn |
Wilson, Lee | Mark Young |
Wood, Aaron & Elizabeth | Homer G'Fellers |
Wood, Austin | Belton Goff |
Wood, Wallace & Susan | Larry Baker |
Wright, Glenn & Donalyn | Tommy Henderson |
Yates, Charlene | George Elmore |
Young, Mark & Diane | Ed DeVos |
Member | Deacon |
Instructions:
- To see the Deacon assigned to a particular family, type the first few characters of the last name in the Member search box.
- To see the members assigned to a Deacon, type the first few characters of the Deacon last name in the Deacon search box.
- You can click at the top of either column to sort the entries in that column in Ascending or Descending order.
- Use the Select option to view more or lest entries on the page.
- Use the File Type options to download a copy of the data.